Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turchanin, Mikhail | - |
dc.contributor.author | Dreval, Liya | - |
dc.contributor.author | Agraval, Pavel | - |
dc.contributor.author | Vodopyanova, Anna | - |
dc.contributor.author | Korsun, Valdyslav | - |
dc.date.accessioned | 2025-02-16T00:21:00Z | - |
dc.date.available | 2025-02-16T00:21:00Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Turchanin, M., Dreval L., Agraval P., Vodopyanova A., Korsun V. Thermodynamic Properties of Liquid Glass-forming Alloys of Multicomponent Early with Late Transition Metals Systems // VIIIth International Samsonov Conference “Materials Science of Refractory Compounds” (MSRC-2022), 24-27 may 2022, Kiev, Ukraine. – P. 38. | uk_UK |
dc.identifier.uri | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1027 | - |
dc.language.iso | other | uk_UK |
dc.title | Thermodynamic Properties of Liquid Glass-forming Alloys of Multicomponent Early with Late Transition Metals Systems | uk_UK |
dc.type | Thesis | uk_UK |
Appears in Collections: | Публікації, статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07_2022Tur1_MSRC22.pdf | 186.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.