Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1028Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Turchanin, Mikhail | - |
| dc.contributor.author | Agraval, Pavel | - |
| dc.contributor.author | Dreval, Liya | - |
| dc.date.accessioned | 2025-02-16T00:21:33Z | - |
| dc.date.available | 2025-02-16T00:21:33Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Turchanin, M., Agraval P., Dreval L. Application of CALPHAD Method for Materials Design // VIIIth International Samsonov Conference “Materials Science of Refractory Compounds” (MSRC-2022), 24-27 may 2022, Kiev, Ukraine. – P. 39. | uk_UK |
| dc.identifier.uri | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1028 | - |
| dc.language.iso | other | uk_UK |
| dc.title | Application of CALPHAD Method for Materials Design | uk_UK |
| dc.type | Thesis | uk_UK |
| Appears in Collections: | Публікації, статті | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 08_2022Tur2_MSRC22.pdf | 186.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.