Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turchanin, M. | - |
dc.contributor.author | Agraval, P. | - |
dc.contributor.author | Dreval, L. | - |
dc.contributor.author | Vodopyanova, A. | - |
dc.contributor.author | Korsun, V. | - |
dc.date.accessioned | 2025-10-21T13:29:01Z | - |
dc.date.available | 2025-10-21T13:29:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Turchanin M., Agraval P., Dreval L, Vodopyanova A., Korsun V Mixing Enthalpy of the Co–Ti–Hf Liquid Alloys and Regularities of the Function Change in the Row of the Ternary (Co, Ni, Cu)–Ti–Hf Glass Forming Melts // Abstract & Proceeding book IV EastWest Chemistry Conference, Istanbul, Turkey, October 7–9, 2021. – P. 34. | uk_UK |
dc.identifier.uri | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1121 | - |
dc.language.iso | en | uk_UK |
dc.title | Mixing Enthalpy of the Co–Ti–Hf Liquid Alloys and Regularities of the Function Change in the Row of the Ternary (Co, Ni, Cu)–Ti–Hf Glass Forming Melts | uk_UK |
dc.type | Other | uk_UK |
Appears in Collections: | Публікації, статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4EWCC_Co-Ti-Hf_thesis.pdf | 629.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.