Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agraval, P. | - |
| dc.contributor.author | Turchanin, M. | - |
| dc.contributor.author | Dreval, L. | - |
| dc.contributor.author | Vodopyanova, A. | - |
| dc.contributor.author | Korsun, V. | - |
| dc.date.accessioned | 2025-10-21T13:30:30Z | - |
| dc.date.available | 2025-10-21T13:30:30Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Agraval P., Turchanin M., Dreval L., Vodopyanova A., Korsun V. Thermodynamic Mixing Functions of the Fe–Ni–Zr Liquid Alloys // Abstract & Proceeding book IV EastWest Chemistry Conference, Istanbul, Turkey, October 7–9, 2021. – P. – 67. | uk_UK |
| dc.identifier.uri | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1122 | - |
| dc.language.iso | en_US | uk_UK |
| dc.title | Thermodynamic Mixing Functions of the Fe–Ni–Zr Liquid Alloys | uk_UK |
| dc.type | Other | uk_UK |
| Appears in Collections: | Публікації, статті | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4EWCC_Fe-Ni-Zr_thesis.pdf | 626.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.