Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fesenko, M.A. | - |
dc.contributor.author | Fesenko, A.M. | - |
dc.date.accessioned | 2020-10-31T14:21:13Z | - |
dc.date.available | 2020-10-31T14:21:13Z | - |
dc.date.issued | 2020-03-05 | - |
dc.identifier.citation | M. A. Fesenko and A. M. Fesenko, In-Mould Graphitizing, Spheroidizing, and Carbide Stabilizing Inoculation of Cast Iron Melt, Progress in Physics of Metals, 21, No. 1: 83–101 (2020); doi: 10.15407/ufm.21.01.083 | ru_RU |
dc.identifier.issn | ISSN: 1608-1021 (друковане видання); E-ISSN: 2617-0795 (електронне видання) | - |
dc.identifier.uri | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/745 | - |
dc.description.abstract | The results of investigations on optimization of granulometric composition of addi-tives for in-mould graphitizing, carbide stabilizing, and spheroidizing inoculation of cast-iron melt are reviewed and analysed. As revealed, the maximum absorption of graphitizing ferrosilicon inoculant FeSi75 and spheroidizing inoculant FeSiMg7 during treatment of melts in the reaction chamber of a mould is achieved by means of grain size of 5.0 ± 2.5 mm. The most effective inoculative additive for in-mould carbide-stabilizing treatment of cast iron is an alloy of nickel with magnesium of the NiMg15 grade. Independently on the grain size in the range from 1 to 10 mm, the alloy of nickel and magnesium is sufficiently soluble by the flow of molten iron during the mould filling. New technological ways for intensification of in-mould treatment of cast-iron melt using the fine dispersed (including powdery) additives are proposed and studied. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Progress in Physics of Metals | ru_RU |
dc.subject | casting | ru_RU |
dc.subject | inoculant | ru_RU |
dc.subject | grey iron | ru_RU |
dc.subject | white iron | ru_RU |
dc.subject | ductile iron | ru_RU |
dc.subject | graphitizing inoculation | ru_RU |
dc.subject | carbide-stabilizing inoculation | ru_RU |
dc.subject | spheroidization inoculation | ru_RU |
dc.subject | reaction chamber | ru_RU |
dc.subject | granulometric composition | ru_RU |
dc.title | IN-MOULD GRAPHITIZING, SPHEROIDIZING, AND CARBIDE STABILIZING INOCULATION OF CAST IRON MELT | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Публікації, статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IN-MOULD GRAPHITIZING, SPHEROIDIZING.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.