Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Шеремет О.І. | - |
dc.contributor.author | Кірієнко Т.В. | - |
dc.contributor.author | Беш А.М. | - |
dc.contributor.author | Шеремет К.С. | - |
dc.date.accessioned | 2025-03-05T23:46:58Z | - |
dc.date.available | 2025-03-05T23:46:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1729-3774 | - |
dc.identifier.other | DOI 10.15587/1729-4061.2021.226697 | - |
dc.identifier.uri | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3843210 | - |
dc.identifier.uri | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1078 | - |
dc.language.iso | en | uk_UK |
dc.publisher | Eastern-European Journal of Enterprise Technologies. – Харків: НВП ПП «Технологічний центр», 2021. – Vol. – 2. - No. 7 (110) (2021). | uk_UK |
dc.title | Designing a shock test system prototype based on a hydroelastic drive | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | Наукова робота |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ssrn-3843210.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.