Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oleksii Sheremet | - |
dc.contributor.author | Oleh Kovalchuk | - |
dc.contributor.author | Kateryna Sheremet | - |
dc.contributor.author | Oleksandr Sadovoi | - |
dc.contributor.author | Tetiana Kiriienko | - |
dc.contributor.author | Yuliia Sokhina | - |
dc.date.accessioned | 2025-03-05T23:53:20Z | - |
dc.date.available | 2025-03-05T23:53:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | DOI: 10.1109/KhPIWeek57572.2022.9916417 | - |
dc.identifier.other | https://ieeexplore.ieee.org/document/9916417 | - |
dc.identifier.uri | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1079 | - |
dc.language.iso | en | uk_UK |
dc.publisher | Proceedings of the 2022 IEEE 3rd KhPI Week on Advanced Technology (KhPIWeek), Kharkiv, Ukraine, 2022 | uk_UK |
dc.title | Computer Vision System for Determining the Reference Point | uk_UK |
Appears in Collections: | Наукова робота |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.