Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schmid-Fetzer, R | - |
dc.contributor.author | Tomashyk, V | - |
dc.contributor.author | Dreval, Liya | - |
dc.date.accessioned | 2025-07-31T22:16:30Z | - |
dc.date.available | 2025-07-31T22:16:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Schmid-Fetzer R., Tomashyk V., Dreval L. Al–Fe–P (Aluminum–Iron–Phosphorus) // Ternary Alloys. A Comprehensive Compendium of Evaluated Constitutional Data and Phase Diagrams / Materials Science International Services GmbH, Stuttgart, Germany, 2022. – V. 21 (Selected Al–Fe–X Ternary Systems for Industrial Applications), ISBN 978-3-932120-51-0. – P. 352–367. | uk_UK |
dc.identifier.uri | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1104 | - |
dc.language.iso | en_US | uk_UK |
dc.title | Al–Fe–P (Aluminum–Iron–Phosphorus) | uk_UK |
dc.type | Book chapter | uk_UK |
Appears in Collections: | Публікації, статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022Dre-4_Al-Fe-P.pdf | 333.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.