Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Turchanin, Mikhail | - |
| dc.date.accessioned | 2025-08-01T23:08:15Z | - |
| dc.date.available | 2025-08-01T23:08:15Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1114 | - |
| dc.language.iso | en_US | uk_UK |
| dc.title | Annual report of the Ukrainian Commission on Phase Diagrams and Thermodynamics in the annual Alloy Phase Diagram International Commission Joint Real and Virtual Meeting, 31 May 2024, Mannheim, Germany | uk_UK |
| dc.type | Other | uk_UK |
| Appears in Collections: | Публікації, статті | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APDIC_2024_Ukraine_Report.pdf | 332.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.