Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Turchanin, M. | - |
dc.contributor.author | Agraval, P. | - |
dc.contributor.author | Vodopyanova, A. | - |
dc.contributor.author | Bulanova, M. | - |
dc.contributor.author | Fartushna, Iu. | - |
dc.date.accessioned | 2025-10-21T14:27:03Z | - |
dc.date.available | 2025-10-21T14:27:03Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Turchanin M., Agraval P., Vodopyanova A., Bulanova M., Fartushna Iu. High-entropy FCC alloys in the Cr–Fe–Co–Ni and Cu–Fe–Co–Ni systems: CALPHAD modeling of the phase stability // 9th International Materials Science Conference HighMatTech-2025, October 6-10, 2025, Kyiv, Ukraine. – 2025. – P. 184. | uk_UK |
dc.identifier.uri | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/1124 | - |
dc.language.iso | en_US | uk_UK |
dc.title | High-entropy FCC alloys in the Cr–Fe–Co–Ni and Cu–Fe–Co–Ni systems: CALPHAD modeling of the phase stability | uk_UK |
dc.type | Other | uk_UK |
Appears in Collections: | Публікації, статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025Tur1_HEA-FCC.pdf | 220.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.