Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/461
Title: | Research of the influence of deformation speed on energy and power adjectives of the process of three-point cold bend breaking and on alignment integrity of raw parts |
Authors: | Karnaukh, S.G. Karnaukh, D.S. |
Keywords: | bent breaking blow velocity energy quality properties of materials |
Issue Date: | 2011 |
Publisher: | Общество с ограниченной ответственностью "Укрметаллургинформ "Научно-техническое агентство" |
Citation: | Metallurgical and Mining Industry |
Series/Report no.: | №3, Vol.3;C. 107-114 |
Abstract: | Data on the amount of general energy of deformation and destruction, and also on its constituents, duration of different phases of destruction, speed of the main shock-induced cracking for materials with different mechanical properties in three-point cold bend breaking with the use of multichan-nel system of high-speed registration of loading is obtained. On the basis of the analysis of ex-perimental data conclusions are drawn about the influence of loading speed on energy and power adjectives of partitioning and about alignment integrity of raw parts of different steel grades. |
URI: | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/461 |
ISSN: | 2076-0507 |
Appears in Collections: | Публікації, статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Text_finish.docx | 2.45 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.