Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/462
Title: | Development of the choice procedure for separation method of section iron using complex criteria of materials destruction |
Authors: | Karnaukh, S.G. |
Keywords: | bending breaking workpiece quality separation criterion maximum plasticity brittle fracture separation method |
Issue Date: | 2017 |
Publisher: | National Technical University of Ukraine "Igor Sikorsky Kyiv Polytechnic Institute" |
Citation: | Mechanics and Advanced Technologies |
Series/Report no.: | Vol 80, No 2 (2017);C. 31-38 |
Abstract: | Cluster analysis of materials destruction criteria was performed. Yield point is considered to be the most informative criterion among traditional ones. “Scale” is considered to be the most informative criterion among complex ones. Besides, complex criteria such as crack proliferation criterion and brittleness criterion are the basic informative indicators. When adding any other complex criterion (nucleation or “scale”) they form the most informative sets of minimal power, providing materials classification according to their separation sensitivity with a given reliability. Taking into account the data received, recommendations for choice of separation method of section iron were developed. Value of maximum rolling plasticity, which was defined using a special method, represents an indicator, suitable for ranging rolling material according to the separation capacity |
URI: | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSEA/462 |
ISSN: | 2521-1943 |
Appears in Collections: | Публікації, статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
113172-294200-1-PB.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.