Please use this identifier to cite or link to this item:
http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSMA/8
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burlutski, Sergii | - |
dc.contributor.author | Burlutska, Svetlana | - |
dc.contributor.author | Margasova, Victoriya | - |
dc.date.accessioned | 2017-05-22T10:06:02Z | - |
dc.date.available | 2017-05-22T10:06:02Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.citation | Burlutski, S., Burlutska, Sv., Margasova, V. (2017) Resilience Indicators for Measuring Sustainable Economic Development. Journal of Life Economics, 2(12), 35-48. | ru_RU |
dc.identifier.issn | 2148-4139 | - |
dc.identifier.uri | http://dspace.dgma.donetsk.ua:8080/jspui/handle/DSMA/8 | - |
dc.description.abstract | The aim of this paper is to address to research the consistent patterns of the sustainable development of socio-economic systems. Theoretical explanation of this hypothesis has empirical verification by means of the research of the socio-economic system behavior of Ukraine. The analysis results of the systems of differential equations (the analogue the Lotka–Volterra equations) and the transformation of the phase space in the temporal mode for individual products indicate the possibility of existence of periodic fluctuations of output, means of production (commodity X) and consumption goods (commodity Y). The paper proposes to identify the resilience indicators for measuring sustainable economic development. Methodical recommendations on forecasting of changes trends in the "ecological" concept of resilience are tested focusing on depending on the level of the index postshock recovery. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Journal of Life Economics | ru_RU |
dc.subject | sustainable development | ru_RU |
dc.subject | gross capital formation | ru_RU |
dc.subject | final consumption | ru_RU |
dc.subject | periodic fluctuations of output | ru_RU |
dc.subject | resilience indicators | ru_RU |
dc.subject | elasticity determinants | ru_RU |
dc.title | Resilience Indicators for Measuring Sustainable Economic Development | ru_RU |
dc.type | Article | ru_RU |
dcterms.isReferencedBy | dfDSF | - |
Appears in Collections: | Публікації, статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
464486882_35-48 Serhiiburlutski.pdf | 969.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.